RMFB Christy Size Chart
Size | Shoulder | Back | Chest | Sleeves |
42 | 45 | 71 | 120 | 91 |
44 | 47 | 73 | 125 | 92 |
46 | 49 | 74 | 131 | 93 |
48 | 51 | 75 | 137 | 94 |
All sizes measured in centimetres (cm)
Size | Shoulder | Back | Chest | Sleeves |
42 | 45 | 71 | 120 | 91 |
44 | 47 | 73 | 125 | 92 |
46 | 49 | 74 | 131 | 93 |
48 | 51 | 75 | 137 | 94 |
All sizes measured in centimetres (cm)